Starter | Advanced | Professional | |
---|---|---|---|
Strategies | 1 | 5 | 10 |
Bots Per Strategy | 20 | 50 | 100 |
Backtest Strategies | 5 | 15 | 30 |
Concurrent Exchanges | 1 | 5 | Unlimited |
Strategy Complexity | 4 Triggers | 10 Triggers | 20 Triggers |
Candle Intervals | 30 minutes | 15 minutes | 5 minutes |
Indicators | All Supported | All Supported | All Supported |
Exchanges | All Supported | All Supported | All Supported |
Backtesting | |||
Paper Trading | |||
Live Trading | |||
Signals Coming Soon | |||
Real-time Analysis | |||
Reporting Analytics Coming Soon | |||
A.I. Insights Coming Soon | |||
No credit card required | No credit card required | No credit card required |
You can use most of the features LiveTrader offers free for one week. If you love it, you can add your card details and will be charged a monthly fee at the end of that trial period.
We don't take any commission or charge any additional fees for your trading activity.
If LiveTrader is not meeting your needs, you can cancel at any time, you're not locked in. Your account will still have access to all features until your current billing cycle ends.
LiveTrader doesn't store your funds at all, it interfaces with your exchange directly so your funds remain stored securely on your exchange.
You only need one subscription on LiveTrader, your plan allows you to run a number of concurrent strategies/bots at once which can be trading on multiple exchanges. You don't need to buy multiple subscriptions.
All of our paying customers on a Starter plan or higher have access to live chat, and email support.